Tested. Transparent.
Trusted.
Every product is tested by independent, third-party laboratories. We publish the full results here so you always know exactly what is in your supplements.
What We Test For
Every batch goes through rigorous, independent analysis across three critical areas before it reaches you.
Heavy Metals
Screened for lead, mercury, arsenic, and cadmium to meet or exceed California Prop 65 and U.S. safety standards.
Microbials
Tested for harmful bacteria, yeast, mold, E. coli, and Salmonella to confirm every batch is safe to consume.
Purity & Potency
Verified that each product contains only the ingredients on the label, at the exact amounts promised.
View Results by Product
Click any product to see a summary of its latest lab results, plus a link to the full Certificate of Analysis.
| Test | Specification | Result | Status |
|---|---|---|---|
| Appearance | Opaque gelatin capsule | Conforms | Pass |
| Avg. Weight | 700-880 mg | 816 mg | Pass |
| E. coli | Negative/10g | Not detected | Pass |
| Salmonella | Negative/10g | Not detected | Pass |
| Test | Specification | Result | Status |
|---|---|---|---|
| Appearance | "00" Organic Pullulan Clear Capsule | Passed | Pass |
| Target Weight | 708-850 mg | 883 mg | Pass |
| Arsenic | ≤ 10 mcg/daily dose | 0.2712 mcg/daily dose | Pass |
| Cadmium | ≤ 4.1 mcg/daily dose | 0.0406 mcg/daily dose | Pass |
| Lead | ≤ 0.5 mcg/daily dose | 0.0724 mcg/daily dose | Pass |
| Mercury | ≤ 0.3 mcg/daily dose | 0.0035 mcg/daily dose | Pass |
| Test | Specification | Result | Status |
|---|---|---|---|
| Appearance | Conforms | Pass | |
| Avg. Weight | 708-850 mg | 872 mg | Pass |
| E. coli | Negative/10g | Not detected | Pass |
| Salmonella | Negative/10g | Not detected | Pass |
| Test | Specification | Result | Status |
|---|---|---|---|
| Appearance | Powder | Passed | Pass |
| Color | Pinkish brown | Passed | Pass |
| Arsenic | ≤10 mcg/daily dosage | 0.420 mcg/daily dosage | Pass |
| Cadmium | ≤4.1 mcg/daily dosage | 0.190 mcg/daily dosage | Pass |
| Lead | ≤0.5 mcg/daily dosage | 0.285 mcg/daily dosage | Pass |
| Mercury | ≤0.3 mcg/daily dosage | 0.005 mcg/daily dosage | Pass |
| Test | Specification | Result | Status |
|---|---|---|---|
| Appearance | "00" Clear veg caps | Passed | Pass |
| Avg. Weight | 721-865 mg | 761 mg | Pass |
| Arsenic | < 10 µg/daily dose | 0.1781 µg/daily dose | Pass |
| Cadmium | < 4.1 µg/daily dose | 0.0152 µg/daily dose | Pass |
| Lead | < 0.5 µg/daily dose | 0.2192 µg/daily dose | Pass |
| Mercury | < 0.3 µg/daily dose | 0.0152 µg/daily dose | Pass |
| Test | Specification | Result | Status |
|---|---|---|---|
| Appearance | 0" Clear Veg Caps | Passed | Pass |
| Target Weight | 475-570 mg | 657 mg | Pass |
| Arsenic | ≤ 10 mcg/daily dosage | 0.271 mcg/daily dosage | Pass |
| Cadmium | ≤ 4.1 mcg/daily dosage | 0.0184 mcg/daily dosage | Pass |
| Lead | ≤ 0.5 mcg/daily dosage | 0.0191 mcg/daily dosage | Pass |
| Mercury | ≤ 0.3 mcg/daily dosage | 0.0020 mcg/daily dosage | Pass |
| Test | Specification | Result | Status |
|---|---|---|---|
| Appearance | Berry Gum Drop gummies | Conforms | Pass |
| Target Weight | 2.4-3.6 g | 2.8 g | Pass |
| E. coli | Negative/10g | Not detected | Pass |
| Salmonella | Negative/10g | Not detected | Pass |
| Test | Specification | Result | Status |
|---|---|---|---|
| Appearance | Powder | Conforms | Pass |
| Color | Green powder with speckles | Conforms | Pass |
| E. coli | Negative/10g | Not detected | Pass |
| Salmonella | Negative/10g | Not detected | Pass |
| Test | Specification | Result | Status |
|---|---|---|---|
| Appearance | "000" Clear Veg Caps | Passed | Pass |
| Avg. Weight | 1000-1100 mg | 1072 mg | Pass |
| Arsenic | ≤ 10 mcg/daily dose | 0.0643 mcg/daily dose | Pass |
| Cadmium | ≤ 4.1 mcg/daily dose | 0.0643 mcg/daily dose | Pass |
| Lead | ≤ 0.5 mcg/daily dose | 0.0643 mcg/daily dose | Pass |
| Mercury | ≤ 0.3 mcg/daily dose | 0.0643 mcg/daily dose | Pass |
Our Promise to You
We are committed to raising the bar for supplement transparency. You are seeing the same independent lab results that we review before releasing a product to our customers.



